Chance

Chance Home

Chance News

  • Main Page
  • Archives

    Chance Course
    Video and Audio
    Teaching Aids
    What's New?
    Related Links



  • CHANCE News Archive


    2004 | 2003 |2002 |2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992

    2004

    13.06: Nov. 2 to Dec. 31,2004 (html) (pdf)

    13.05: June 8, to Nov. 1, 2004 (html) (pdf)

    13.04: April 12, to June 7, 2004 (html) (pdf)

    13.03: March.10 to April 12, 2004 (html) (pdf)

    13.02: Feb 9 to March 9, 2004 (html) (pdf)

    13.01: Jan. 6 to Feb. 8, 2004 (html) (pdf)

    2003

    12.06: Dec.1 2003 to Jan. 5 2004 (html) (pdf)

    12.05: Oct. 16 to Nov. 30 2003 (html) (pdf)

    12.04: July 21 to October 15 (html) (pdf)

    12.03: May 2 to July 20 (html) (pdf)

    12.02: March 1 to May 1 (html) (pdf)

    12.01: January 1 to February 28 (html) (pdf)


    2004 | 2003 |2002 |2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992

    2002

    11.05: October 11 to December 31(html) (pdf)

    11.04: July 13 to October 10 (html) (pdf)

    11.03: April 21 to July12

    11.02: February 18 to April 20

    11.01: January 1 to February 1


    2004 | 2003 |2002 |2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992

    2001

    10.11: December 13 to December 31

    10.10: Chance in the Primes

    10.09: September 19 to October 29

    10.08: August 15 to September 18, 2001

    10.07: July 5 , 2001 to August 14, 2001

    10.06: May 21, 2001 to July 4, 2001

    10.05: April 12,2001 to May 20, 200

    10.04: March 12, 2001 to April 18, 2001

    10.03: February 13, 2001 to March 11, 2001

    10.02: January 11, 2001 to February 12, 2001

    10.01: November 28, 2000 to January 10, 2001

    2004 | 2003 |2002 |2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992

    2000

    9.11: October 21, 2000 to November 27, 2000

    9.10: September 13, 2000 to October 20, 2000

    9.09: August 10, 2000 to September 12, 2000

    9.08: July 3, 2000 to August 9, 2000

    9.07: June 6, 2000 to July 2, 2000

    9.06: May 7, 2000 to June 6, 2000

    9.05: April 6, 2000 to May 6, 2000.

    9.04: March 7, 2000 to April 5, 2000.

    9.03: February 4, 2000 to March 6, 2000.

    9.02: January 3, 2000 to February 4, 2000.

    9.01: November 17, 1999 to January 2, 2000.


    2004 | 2003 |2002 |2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992

    1999

    8.09: October 7 1999 to November 16 1999.

    8.08: August 18 1999 to October 6 1999.

    8.07: July 11 1999 to Aug. 17 1999.

    8.06: June 2 1999 to July 10 1999.

    8.05: 28 April 1999 to 7 June 1999.

    8.04: 25 March 1999 to 27 April 1999.

    8.03: 21 February 1999 to 24 March 1999.

    8.02: 21 January 1999 to 20 February 1999.

    8.01: 10 December 1998 to 20 January 1999.


    2004 | 2003 |2002 |2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992

    1998

    7.11: 15 November 1998 to 10 December 1998.

    7.10: 11 October 1998 to 14 November 1998.

    7.09: 11 September 1998 to 10 October 1998.

    7.08: 9 August 1998 to 10 September 1998.

    7.07: 27 June 1998 to 8 August 1998.

    7.06: 27 May 1998 to 26 June 1998.

    7.05: 27 April 1998 to 26 May, 1998.

    7.04: 27 March 1998 to 26 April, 1998.

    7.03: 28 February 1998 to 26 March, 1998.

    7.02: 27 January 1998 to 20 February, 1998.

    7.01: 26 December 1997 to 26 January, 1998.


    2004 | 2003 |2002 |2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992

    1997

    6.13: 10 November 1997 to 25 December, 1997.

    6.12: 10 October 1997 to 9 November, 1997.

    6.11: 10 September 1997 to 9 October, 1997.

    6.10: 10 August 1997 to 10 September, 1997.

    6.09: 9 July 1997 to 9 August, 1997.

    6.08: 8 June 1997 to 8 July, 1997.

    6.07: 11 May 1997 to 7 June, 1997.

    6.06: 11 April, 1997 to 10 May, 1997.

    6.05: 4 March, 1997 to 10 April, 1997.

    6.04: 21 February to 4 March, 1997

    6.03: 4 February to 20 February, 1997.

    6.02: 4 January to 3 February, 1997.

    6.01: 16 December 1996 to 3 January, 1997.


    2004 | 2003 |2002 |2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992

    1996

    5.13: 11 November 1996 to 15 December, 1996.

    5.12: 9 October to 10 November, 1996.

    5.11: 8 September to 8 October, 1996.

    5.10: 15 August to 7 September, 1996.

    5.09: 17 July to 14 August, 1996.

    5.08: 18 June to 16 July, 1996.

    5.07: 24 May to 17 June, 1996.

    5.06: 24 April to 23 May, 1996.

    5: 29 March to 23 April, 1996.

    5.04: 28 February to 28 March, 1996.

    5.03: 4 February to 27 February, 1996.

    5.02: 9 January to 3 February, 1996.

    5.01: 11 December 1995 to 8 January , 1996.


    2004 | 2003 |2002 |2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992

    1995

    4.16: 17 November to 10 December, 1995.

    4.15: 21 October to 16 November, 1995.

    4.14: 1 October to 20 October, 1995.

    4.13: 8 September to 30 September, 1995.

    4.12: 19 August to 7 September, 1995.

    4.11: 20 July to 18 August, 1995.

    4.10: 2 July to 20 July, 1995.

    4.09: 8 June to 1 July, 1995.

    4.08: 6 May to 7 June, 1995.

    4.07: 9 April to 5 May, 1995.

    4.06: 22 March to 8 April, 1995.

    4.05: 4 March to 21 March, 1995.

    4.04: 16 February to 3 March 1995.

    4.03: 2 February to 15 January, 1995.

    4.02: 11 January to 1 February, 1995.

    4.01: 11 December, 1994 to 10 January, 1995.


    2004 | 2003 |2002 |2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992

    1994

    3.16: 5 November to 10 December, 1994.

    3.15: 16 October to 4 November, 1994.

    3.14: 22 September to 15 October, 1994.

    3.13: 2 September to 21 September, 1994.

    3.12: 11 August to 1 September, 1994.

    3.11: 23 July to 10 August, 1994.

    3.10: 10 July to 22 July, 1994.

    3.09: 11 June to 8 July, 1994.

    3.08: 21 May to 10 June, 1994.

    3.07: 29 April to 20 May, 1994.

    3.06: 13 April to 28 April, 1994.

    3.05: 21 March to 12 April, 1994.

    3.04: 6 March to 20 March, 1994.

    3.03: 13 February to 5 March, 1994.

    3.02: 22 January to 12 February, 1994.

    3.01: 1 January to 21 January, 1994.


    2004 | 2003 |2002 |2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992

    1993

    2.21: 12 December to 31 December, 1993.

    2.20: 25 November to 11 December, 1993.

    2.19: 8 November to 24 November, 1993.

    2.18: 21 October to 7 November, 1993.

    2.17: 3 October to 20 October, 1993.

    2.16: 16 September to 2 October, 1993.

    2.15: 20 August to 15 September, 1993.

    2.14: 25 July to 19 August, 1993.

    2.13: 5 July to 24 July, 1993.

    2.12: 18 June to 4 July, 1993.

    2.11: 2 June to 17 June, 1993.

    2.10: 16 May to 1 June, 1993.

    2.09: 25 April to 15 May, 1993.

    2.08: 13 April to 24 April, 1993.

    2.07: 30 March to 12 April, 1993.

    2.06: 15 March to 29 March, 1993.

    2.05: 27 February to 14 March, 1993.

    2.04: 7 February to 26 February, 1993.

    2.03: 22 January to 6 February, 1993.

    2.02: 6 January to 21 January, 1993.

    2.01: 20 December 1992 to 5 January, 1993.


    2004 | 2003 |2002 |2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992

    1992

    1.12: 11 December to 29 December, 1992.

    1.11: 27 November to 3 December, 1992.

    1.10: 17 November to 24 November, 1992.

    1.09: 7 November to 13 November, 1992.

    1.08: 23 October to 29 October, 1992.

    1.07: 15 October to 22 October, 1992.

    1.06: 8 October to 14 October, 1992.

    1.05: 1 October to 7 October, 1992.

    1.04: 23 September to 30 September, 1992.

    1.03: 16 September to 22 September, 1992.

    1.02: 9 September to 15 September, 1992.

    1.01: 1 September to 8 September, 1992.


    2004 | 2003 |2002 |2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992


    Dartmouth College
    Copyright 1999, J. Laurie Snell
    Last updated 12 January 2000