CD's	year	gender	height	shoe	pulse	handed	smoke	birth	siblings	verbal	math	ACT	gpa	tv	exercise	haircut	class-size 
60  99  0   71  10.5  64  1  1  3  2  620  680  32  2.75   2.0   3.0  14.0 25.0
 60  98  1   60   7.0  80  0  2  2  2  600  710  28  2.30   7.0   1.0  14.0 30.0
  0  98  1   64   7.5  65  1  2  2  1  560  550  28  3.20   7.0   0.0  10.0 15.0
 70  98  0   63   7.0  77  1  0  1  2  440  610  26  2.90   1.0   1.0  10.0 30.0
 55  98  1   69  10.0  69  1  1  1  2    *    *  31  3.20   2.0   1.0  20.0 25.0
 11  99  1   68  10.0  73  1  0  2  2  490  490  21  2.50  10.0   3.0  50.0 34.0
 40  99  1  107   8.5  69  0  0  2  1    *    *   *  2.75   8.0  10.0   0.0 28.0
 50  99  1   69  10.0  68  1  1  1  1  760  590   *  3.00   4.0   2.0  25.0 25.0
130  99  0   73  11.0  60  1  1  2  1  650  700  32  3.75   0.0   5.0  10.0 22.5
150  98  0   68  11.0  91  1  2  2  1  680  710  29  3.00  24.0   4.0   0.0 25.0
 50  98  1   64   7.5  51  1  0  2  1  590  610   *  3.30   0.0   6.0  16.0 25.0
 30  99  0   75   8.5  60  1  0  1  1  570  540  24  2.30   4.0  25.0  15.0 39.0
 40  99  0   70   8.0  90  1  1  1  1  560  650  28  2.89   6.0   3.0  15.0 25.0
 35  99  1   66   9.0  69  1  0  1  0  520  420  27  3.08   4.0   8.0  80.0 30.0
  *  99  1   62   8.5  74  0  0  3  2  640  550   *  3.00   1.0   5.0     * 30.0
 10  99  1   71  10.0  80  1  0  1  1    *    *  31  3.14   3.0   5.0  20.0 30.0
 45  99  1   70  10.0  70  0  0  1  3    *    *  29  3.34   5.0   3.0  30.0 21.0
 35  99  1   63   8.0  63  1  1  1  1  520  710  30  3.30   8.0   4.0  30.0 25.0
 10  99  0   76  13.0   *  1  0  1  2  550  640  27  3.09   3.0   7.0   9.0 25.0
 25  98  1   64   7.5  54  1  1  2  4  590  560  29  3.50   1.0   5.0  12.0 20.0
 11  94  0   66   8.5  60  0  0  1  2  680  720  31  2.97   3.0   7.0  12.0 30.0
 25  99  1   67   7.5  61  1  0  2  2    *    *  31  3.90   0.0  10.0   7.5 35.0
 20  97  1   67  10.0  80  1  2  1  1  680  630  27     *   5.0   0.0  65.0 10.0
200  98  0   72  11.0  56  1  1  2  2  610  650   *  4.00   3.5   3.5   0.0 14.0
 24  98  1   69   9.0  60  1  0  2  2  620  540  28  3.00   1.5   4.5   0.0 29.0
