PepsiCoke	Class	Sex	Height	Shoe	smoke	Handedness	Haircut	cd's	verbal	GPA	Exercise(W) 	Political	T.V.  MajorStudy(W)  OtherStudy(W)	Division	Pulse	 ClassSize	ESP
y	96	m	72	9	0	1	20	100	660	3.8	4	3	3	5	5	2	60	65	
y	99	f	63	9	0	1	17	8	650	¥	6	4	6	¥	7	2	74	50	
y	99	f	63	7	0	1	15	12	690	¥	4	3	7	¥	¥	2	71	40	n
y	99	f	64	8.5	0	1	35	0	650	¥	3	3	6	¥	¥	3	65	60	n
y	¥	f	68	8	0	1	22	10	¥	¥	1.5	3	7	¥	¥		61	70	y
	96	m	69.5	11	1	0	12	100	610	3.5	12	3	9	6	5	1	70	35	y
y	98	m	76	13	0	0	11	130	570	2.2	8	4	4	3	2	2	78	60	n
n	99	f	66	7.5	0	1	40	100	700	¥	12	3	4	¥	¥	2	76	50	y
y	99	m	69	10	0	1	7	28	600	¥	6	3	7	4	5	2	84	35	n
y	98	m	73	11.5	0	1	20	25	560	3.3	8	3	5	10	6	2	78	50	y
y	98	f	62	6	1	1	70	50	670	3.5	5	3	1.5	10	6	2	84	50	n
y	98	m	74	11	0	1	10	12	570	2.3	30	5	5	20	15	2	80	40	y
y	95	m	79	13	0	1	0	200	550	3.2	20	1	1	10	5	2	72	25	n
y	99	m	69	10	0	0	0	25	710	¥	15	2	5	10	6	1	66	30	y
n	99	f	68	11	0	1	35	25	720	¥	5	2	7	8	6	2	60	25	y
y	99	m	56	7.5	1	1	8	20	680	¥	10	2	1	¥	6	2	64	50	n
y	96	m	71	8.5	2	1	35	100	720	3.63	5	3	10	12	5	1	120	25	n
y	96	m	77	14	0	1	14	35	600	3.4	10	3	10	10	7	2	60	15	y
n	96	m	70	10	0	0	0	120	470	2.89	10	1	30	16	5	2	¥	20	n
y	95	m	68	9.5	2	1	0	100	570	2.9	2	3	12	16	10	2	¥	50	n
y	96	f	68	9.5	0	1	35	40	630	3.4	5	3	3	10	5	1	72	30	n
y	97	m	74	13	1	1	3	130	440	2.1	10	3	7	12	6	2	63	64	n
y	99	m	73	12	0	1	0	250	610	¥	20	3	5	¥	¥		50	25	y
y	96	f	68	9	1	1	150	300	620	3.3	5	3	2	8	6	1	72	40	y
y	99	m	67	10	0	1	85	350	780	2.7	14	5	0	7	5	2	69	69	y
y	99	m	69	10	2	1	9.5	60	680	¥	6	3	3	7	5	2	89	40	n
y	99	m	78	14	0	1	11	0	660	¥	3.5	4	1	¥	¥	1	56	25	n
y	99	m	65	10	0	1	10	95	640	4	12	2	3	¥	¥	3	78	95	y
y	99	m	71	11	0	1	27	24	670	4	10	2	20	8	4	1	60	26	y
y	96	f	61	5	1	0	30	30	710	3.3	5	4	2	12	5.5	1	¥	40	y
n	96	m	68	7	0	1	13	150	650	3.43	2	4	2	15	12	2	96	20	n
y	99	f	63	6.5	1	1	25	25	580	¥	10	3	1	¥	7	1	55	30	n
y	99	m	69.5	9.5	1	1	17.5	225	660	¥	6	4	5	¥	¥	1	72	40	y
y	99	f	67	7.5	0	0	30	60	600	¥	12	3	2	¥	12	1	120	16	y
y	99	m	75	13	0	1	8	120	640	¥	17	3	2	¥	¥	1	60	35	n
y	99	m	69	10	0	1	15	80	620	¥	¥	4	10	¥	¥	1	80	75	y
y	99	m	72	11.5	0	1	0	37	730	¥	14	1	0	¥	¥	2	68	50	y
y	99	m	72	10.5	0	1	12	75	680	¥	5	3	7	¥	¥	1	75	25	n
y	98	m	68	9.5	2	1	15	80	640	3.4	8	2	6	10	8	1	68	40	n
n	97	f	63	5.5	0	1	0	150	650	3.6	2	3	2	10	4	1	96	50	n
y	99	f	70	10.5	1	1	25	125	710	¥	15	2	3	¥	¥	2	68	25	n
y	99	f	64	9	0	0	7	1	680	¥	4	2	2	¥	¥	1	73	30	n
y	99	f	69	10	0	1	30	60	720	¥	10	2	4	¥	¥	1	65	60	n
y	99	f	67	9	0	1	0	25	710	¥	1.5	3	1	¥	¥	1	80	30	
y	97	f	67	8.5	0	1	33	30	650	3.07	20	2	3	10	10	2	70	70	n
n	97	f	64	7	0	1	0	40	600	3.2	3	1	5	20	20	2	90	50	n
y	97	f	67	10.5	0	1	7	1	670	3.3	30	3	0	9	6	3	100	100	n
y	96	m	74	11	0	1	13	30	740	3.5	4	5	1	10	5	1	96	40	n
y	96	m	71	11.5	0	1	14	120	760	3.4	5	4	4	5	5	2	90	35	n
n	97	f	71	10	1	1	150	40	600	¥	1	2	10	10	5	1	48	60	n
y	99	m	73	12	0	1	13	60	690	¥	30	3	2	10	10	2	84	20	n
y	99	f	65	8	1	1	14	75	730	3.9	10	1	0	¥	¥	1	60	45	n
y	99	m	69	10	0	1	0	40	580	3.6	15	3	4.5	10	7	1	65	40	n
y	99	m	70	9.5	0	1	0	24	680	4.3	12	3	3	10	10	2	70	50	n
n	97	m	66	10	0	1	12	50	650	3.3	3	4.5	5	15	7	2	78	50	n
y	96	m	71	11.5	2	1	19	130	610	3.1	5	5	10	10	5	2	94	40	y
n	99	f	63	7	0	0	36	25	720	¥	1	3	2	5	10	2	89	35	y
y	97	f	67	8	1	1	18	70	710	2.8	17.5	3	1	12	4	3	90	50	y
y	96	m	69	8.5	1	1	7	70	680	3.6	6	5	5	15	7	2	72	30	n
y	99	f	70	8.5	0	1	10	30	700	¥	2	3	1	9	9	1	78	25	y
n	¥	f	62	6.5	0	1	¥	20	¥	¥	3	4	4	¥	¥		88	65	n
